Tabs CAFM
Module | Platform | Feature | Release Date |
---|---|---|---|
Asbestos Warning | Ethos/Web/Mobile | Major enhancement to the asbestos prompt released, making to warning more prominent and also capturing the acceptance of the message | 25/11/2024 |
Job Tracker | Ethos | New additions added to the job tracker screen to see on shift workers, time spent on jobs, time remaining prior to breaching SLA and custom reference field | 28/10/2024 |
Reactive/Planned | Ethos | Custom reference number now visible on the job sheet | 28/10/2024 |
Job Tracker | Web | Job tracker added to the web portal | 21/10/2024 |
General | Ethos | Custom homepage text now configurable in the Ethos system | 18/10/2024 |
Contract Management | Ethos | New alert and IPO workflow added to the contract management module | 18/10/2024 |
Purchase Ordering | Ethos | PO Authorisation Matrix now supports client level filtering | 18/10/2024 |
Reactive | Web | Asset serial number added to the job request screen on the web portal | 15/10/2024 |
API | Ethos | New API available to extract reactive/planned job data. (tabsfm.com/CAFM/API/) | 27/09/2024 |
Reactive/Planned | Ethos | Option to pause (save progress) when completing job audits has been added to the system | 24/09/2024 |
Mobile | Ethos | Dashboard functionality added to the Mobile app (currently Android release only) | 20/09/2024 |
Expenses | Ethos | Receipt attachments can now be added to expense line items | 17/09/2024 |
Reactive/Planned | Ethos | Estimated completion time for job tasks added to the system | 11/09/2024 |
Enquiry | Ethos | New option added to the enquiry module to create duplicates of enquiries | 11/09/2024 |
Enquiry | Ethos | Decimal places for 'weeks' now support in costing sheets | 28/08/2024 |
Reactive/Planned | Ethos | Job number added to job audit report | 28/08/2024 |
Contract Managment | Ethos | New contract search and editing functions added to the search screen | 28/08/2024 |
Reactive/Planned | Ethos/Web/Mobile | Option added to create an automatic job completion attachment when jobs are completed | 22/08/2024 |
Property Register | Ethos | Additional data capture tabs added to the property register for lease milestones, building charges, building assets, lease conditions, office space functions, landlord details | 08/08/2024 |
Property Register | Ethos | New layout and new fields added to the property register to improve property ownerships and lease details | 08/08/2024 |
SFG20 | Ethos/Mobile | Facilities IQ integration now supported | 02/08/2024 |
Reactive/Planned | Mobile | New 1 Day and 3 Day calendar view modes added to Mobile app | 28/07/2024 |
Reactive/Planned | Ethos | Auto attach job details as acompletion document added to the system | 27/07/2024 |
Reactive/Planned | Ethos | Additional user profile filter added for Job Auditors, plus new screen filters and a new jobs requiring auditing report | 11/07/2024 |
Reactive/Planned | Web | Web portal job attachment type added to allow worker response document to be categoised | 11/07/2024 |
General | Web | Multi-Factor Authentication added to the Web portal for username/password login mode | 28/06/2024 |
Reactive/Planned | Ethos | Works diary mode adjustment to allow jobs to be displayed based on respond date, instead of start date | 24/06/2024 |
Reactive | Ethos | Job allocation matrix (default worker and priority) added for Web portal requests and when creating jobs in Ethos | 24/06/2024 |
Stock | Ethos | New stock supplier report added to the stores module | 05/06/2024 |
H&S Audit | Ethos/Mobile | Ability to pause audits and save progression added | 27/03/2024 |
General | Mobile | Prompt added to alert users of new app version | 23/05/2024 |
Reactive/Planned | Web | Option added to allow adding responses and documents after job completion via the Web portal | 09/05/2024 |
Reactive/Planned | Etos | Option added to allow adding responses and documents after job completion via the management system | 15/04/2024 |
Project | Ethos | Project job details tab - save column order implemented | 01/03/2024 |
Planned/DIU | Ethos | Additional frequencies added to PPM module and DIU | 26/02/2024 |
Reactive | Ethos | Force location code to be mandatory when accepting/creating reactive jobs | 26/02/2024 |
Job Tracker | Ethos | New live job tracker added to the system | 21/02/2024 |
User Profile | Ethos | Option added to user profiles to see live logins | 19/02/2024 |
Reactive/Planned | Mobile | Viewing child assets against a job is now available on the Mobile app | 15/02/2024 |
Reactive/Planned | Mobile | Job task completion now available on the Mobile app | 08/02/2024 |
H&S Audit | Ethos | Two new reports added to the H&S module (list of rooms not audited, and export statistical data into Excel) | 06/02/2024 |
Reactive/Planned | Ethos | Scheduled report function now supports previous/next and weeks/months date ranges | 02/02/2024 |
General | Web | Login to the Web portal using email address is now supported | 22/01/2024 |
Property | Ethos/Web | A new feature has been added to decomission buldings and prevent them from future use, but retain legacy information | 05/01/2024 |
Staff Register | Ethos/Web | Details of staff members who are marked as having left the organisation, are no longer available for future use or able to logon to the Web portal | 05/01/2024 |
User Profile | Mobile | Mobile apps now support user profile global filters | 02/01/2024 |
Surveys | Ethos/Mobile | New option added to disable required client or worker signatures for surveys | 22/12/2023 |
Reactive/Planned | Ethos | A new function to capture specific tasks and associated workflow with SLAs added to the ethos system | 18/12/2023 |
SFG20 | Ethos | Improvements made to the assets which may require SFG20 schedules screen, to filter and search for assets | 18/12/2023 |
Reactive/Planned | Ethos | A new Jobs by Age (Excel) report added to the system to enable easy extract of data | 18/12/2023 |
Transport Booking | Ethos | Legacy module now migrated to the new Ethos system | 14/12/2023 |
Reactive/Planned | Ethos | Configurable list of reported by 'sources' has been added | 12/12/2023 |
Project | Ethos | Saving column order preference in the project module is now available | 24/11/2023 |
H&S Audit | Ethos | New option available to prompt to add comments to created H&S audit jobs | 24/11/2023 |
Car Park Booking | Ethos | Legacy module now migrated to the new Ethos system | 08/08/2023 |
Invoicing | Ethos | Additional 'building' filter option added to the invoice module to filter chargeable jobs by building | 02/10/2023 |
Compliance | Ethos | Changes added to the compliance module to mark certain elements as Mandatory, coupled with a new report on missing mandatory items against a property | 02/10/2023 |
Compliance | Ethos | Ability to delete compliance records enabled | 02/10/2023 |
Reactive | Ethos/Web/Mobile | New controls added to enable 'destinatation' fields for portering style reactive jobs | 21/09/2023 |
General | Ethos/Web | Additional controls added to the 'services' to adjust the configuration of Web portal requests based on the service selected (ie Estates, IT, Portering, Cleaning | 05/09/2023 |
Survey | Web | Facility added to prompt for a survey on reactive job request/creation, offering more flexibility than previous Questions to Ask function | 08/08/2023 |
Reactive/Planned | Ethos/Mobile | PDF/Word documents can now be added to job description attachments and made available on the Mobile app for engineers | 08/08/2023 |
Reactive/Planned | Web | Re-ordering of search fields and improved job validation warning message for those unable to destinguish between colours | 28/07/2023 |
Reactive/Planned | Mobile | Auto status updates for Mobile app and removal of pause button | 28/07/2023 |
H&S Audit | Ethos | New report and screen added to display remedial jobs raised off the back of an audit | 28/07/2023 |
Ordering | Ethos | New region based purchase ordering logo now added to the system | 21/07/2023 |
Ordering | Ethos | New setting added to the PO module to prompt to update stock item price if different from that in the stores module Also new columns added to the search screen to show order cost inc and exc VAT | 21/07/2023 |
Stock | Ethos | New option to view associated purchase order from stock item | 21/07/2023 |
H&S Audit | Ethos | Default building auditor added to the system | 09/06/2023 |
Staff Register | Ethos | New Staff trainig report certificate report and filter options added to the staff module | 09/06/2023 |
Survey | Ethos | A new report has been added to the survey module to allow exporting of raw survey data results into excel | 26/05/2023 |
SFG20 | Ethos | Additional button added to the SFG20 module to easily access alerts | 28/04/2023 |
SFG20 | Mobile | Default comments removed when remedial jobs for SFG20 tasks are generated | 02/04/2023 |
Event Management | Ethos | Legacy Events Management module now migrated across to the new Ethos platform | 29/03/2023 |
SFG20 | Ethos | Option to assign different priorities based on SFG20 job frequency released | 17/03/2023 |
Stock | Ethos | Raw data export of stock items added to the stores module | 17/03/2023 |
Compliance | Ethos | Additional reports added to the compliance module | 17/03/2023 |
Fleet | Ethos | Legacy fleet management module added to Ethos | 06/03/2023 |
General | Web | Ability to set/customise which default quick links are displayed for new users on the Web portal is now available | 24/02/2023 |
Reactive/Planned | Ethos | New report added to show jobs which have been cancelled | 31/01/2023 |
Reactive/Planned | Ethos | New filter option added to SLA report to included cancelled jobs | 27/01/2023 |
General | Ethos | Changes applied to popup menu to aid user guidance | 20/01/2023 |
Reactive/Planned | Ethos | Profit and Loss calculation added to work review module and export | 20/01/2023 |
H&S Audit | Ethos/Mobile | New module released to support the needs of the NHS Cleaning Standards, and other types of H&S audits/inspections | 09/01/2023 |
SFG20 | Ethos | Additional features added to the SFG20 module | 06/01/2023 |
Asset | Mobile | Asset Images within the database are now visible on the Mobile app | 03/01/2023 |
Reactive/Planned | Ethos | Status Changes to jobs now offer to email to Internal Coordinators | 30/12/2022 |
Reactive/Planned | Ethos | Additional settings applied to default drop down lists in the work review system | 25/11/2022 |
Quotes/Ordering | Ethos | Ability to upload digital signature which show on outgoing quotes and purchase orders added | 25/11/2022 |
Reactive/Planned | Ethos | Modification to SLA report colours applied | 24/11/2022 |
Reactive/Planned | Web | Intranet Field Visibility - hide locked fields enabled | 14/10/2022 |
Parcel | Ethos | Legacy Parcel Delivery module now available in Ethos | 03/10/2022 |
Room Booking | Ethos | Legacy Room Booking module now available in Ethos | 23/09/2022 |
Stock | Ethos | Updates to stock level by location report developed | 05/09/2022 |
Workforce Diary | Ethos | Legacy Workforce Diary module now available in Ethos | 09/08/2022 |
Job Location | Ethos | Legacy Job Location module now available in Ethos | 08/08/2022 |
Client Management | Ethos | Legacy Client Management module now available in Ethos | 25/07/2022 |
Compliance | Ethos | Legacy Compliance module now available in Ethos | 15/07/2022 |
Enquiry/Quote/Ordering | Ethos | Major changes to the Enquiry Module to allow job costing based on labour/materials and other costs, alerts and integration with quotes and contract management | 15/06/2022 |
DIU | DIU | DIU frequencies - additional frequencies added | 15/06/2022 |
General | Web | Otka login now supported | 31/05/2022 |
Permit | Ethos | Legacy Permit to Work module now available in Ethos | 29/04/2022 |
Reactive/Planned | Web | Job satisfaction (happy/sad face) function available in the system | 21/03/2022 |
Survey | Ethos | Legacy Survey module now available in Ethos | 18/03/2022 |
SFG20 | Ethos | Integration with SFG20 for building compliance released | 17/03/2022 |
Expenses | Ethos | Legacy Expenses Claim module now available in Ethos | 26/01/2022 |
General | Mobile/Web | Contractor (named individuals) are now able to login on the Mobile app and Web portal | 19/01/2022 |
Follow us:
GDPR (Data Privacy)
Disclaimer
COVID-19